| Brand | JBL Professional |
| Model | AM7215/64 |
| System Type | 15" 2-Way High-Power Full-Range Loudspeaker |
| LF Driver | 1 × JBL 2265H, 15" Differential Drive®, 3" dual voice coil |
| HF Driver | JBL 2432H, 1.5" exit compression driver, 3" voice coil |
| Frequency Range (-10 dB) | 34 Hz – 20 kHz |
| Frequency Response (±3 dB) | 40 Hz – 18 kHz |
| Coverage Pattern | 60° × 40°, rotatable |
| Directivity Factor (Q) | 18.1 |
| Directivity Index (DI) | 12.6 dB |
| Crossover Mode | Bi-Amp / Passive Switchable |
| Passive Crossover Frequency | 1.8 kHz |
| LF Power Rating | 1000 W AES / 4000 W Peak (2 hr); 750 W / 3000 W Peak (100 hr) |
| HF Power Rating | 100 W AES / 400 W Peak (2 hr) |
| Passive System Power | 600 W / 2400 W Peak |
| Maximum SPL – Bi-Amp LF | 128 dB Continuous / 134 dB Peak |
| Maximum SPL – Bi-Amp HF | 135 dB Continuous / 141 dB Peak |
| Maximum SPL – Passive | 124 dB Continuous / 130 dB Peak |
| System Sensitivity | 96 dB SPL |
| LF Sensitivity | 98 dB SPL |
| HF Sensitivity | 115 dB SPL |
| Nominal Impedance | 8 Ω |
| Waveguide | PT-H64HF-1 Progressive Transition |
| Enclosure | Trapezoidal, 15° side angles, 16 mm 11-ply Finnish birch plywood |
| Suspension Points | 15 × M10 threaded attachment points |
| Input Connectors | NL4 Neutrik Speakon + covered barrier strip |
| Environmental Rating | MIL-STD 810; IP-X3 |
| Dimensions (H × W × D) | 781 × 420 × 503 mm |
| Net Weight | 27.2 kg |
| Finish | Black DuraFlex; White available; WRC/WRX available |
Product Description
High Power 15-inch 2-Way Loudspeaker with 60° x 40° Rotatable Horn
The AM7215 speakers are high power, lightweight, 2-way, full-range loudspeaker systems comprised of the JBL Differential Drive dual voice coil and dual magnetic gap 2265H 380 mm (15 in) low-frequency driver and 2432H high-frequency 38 mm (1.5 in) exit, 75 mm (3 in) voice-coil compression driver. The large format Progressive Transition waveguide provides excellent coverage. The waveguide is rotatable so the loudspeaker system can be used in either the vertical or horizontal orientation. High-slope passive networks minimize band overlap. Well-controlled off-axis response enhances arrayability.