Product Description
Purpose-Designed Extension for CBT 70J-1 Line Array Column Speaker. With stronger grille.
When connected to a CBT 70J-1 line array column speaker, the CBT 70JE-1 Extension provides extended bass response, extended pattern control, and increased sound output levels. The combined array system provides Constant Beamwidth Technology™, which represents a breakthrough in pattern control consistency, utilizing complex analog beamforming and amplitude tapering to accomplish superior, consistent vertical coverage without the narrow vertical beaming and out-of-coverage lobing that are typical of passive column speakers.
Specification
| Brand | JBL Professional |
| Model | CBT 70J-1 + 70JE-1 System |
| Product Type | 2-Way Constant Beamwidth Line Array Column System |
| LF Drivers | 8 × 130 mm (5") High-Power LF Drivers |
| HF Drivers | 16 × 25 mm (1") Soft-Dome HF Drivers |
| Frequency Range (-10 dB) | 45 Hz – 20 kHz |
| Vertical Coverage – Narrow | 25° ±10° |
| Vertical Coverage – Broad | 45° ±10° |
| Horizontal Coverage | 150° ±20° |
| Sensitivity – Narrow Speech | 98 dB @ 2.83V / 95 dB @ 2.0V |
| Sensitivity – Narrow Music | 94 dB @ 2.83V / 91 dB @ 2.0V |
| Sensitivity – Broad Speech | 97 dB @ 2.83V / 94 dB @ 2.0V |
| Sensitivity – Broad Music | 93 dB @ 2.83V / 90 dB @ 2.0V |
| Nominal Impedance | 4 Ω |
| Minimum Impedance | 2.7 Ω @ 63 Hz; 3.1 Ω @ 185 Hz |
| Power Capacity | 1000 W / 4000 W Peak, 2 hrs |
| Long-Term Power | 700 W / 2800 W Peak, 100 hrs |
| Max SPL – Narrow Speech | 125 dB Continuous / 131 dB Peak |
| Max SPL – Narrow Music | 121 dB Continuous / 127 dB Peak |
| Max SPL – Broad Speech | 124 dB Continuous / 130 dB Peak |
| Max SPL – Broad Music | 120 dB Continuous / 126 dB Peak |
| Enclosure | Fiberglass-Reinforced ABS |
| Grille | Painted Aluminum |
| Outdoor Rating | IP55 with optional MTC-PC2 cover |
| Dimensions (H × W × D) | 1388 × 170 × 237 mm |
| Net Weight | 20.4 kg |
| Color Options | Black / White |
70JE-1 Extension Specifications
| Drivers | 4 × 130 mm (5") LF Drivers |
| Frequency Range | 45 Hz – 700 Hz |
| Sensitivity | 90 dB Full-Space / 96 dB Half-Space |
| Impedance | 8 Ω |
| Power Capacity | 500 W / 2000 W Peak, 2 hrs |
| Long-Term Power | 350 W / 1400 W Peak, 100 hrs |
| Max SPL | 117 dB |
| Net Weight | 8.2 kg |